<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Home Previews</title>
	<atom:link href="http://californiahomepreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiahomepreviews.com</link>
	<description>California Real Estate News Magazine</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>156,000-SF Lease Shows that Asset is &#8216;Starting to Perform&#8217;</title>
		<link>http://californiahomepreviews.com/news-archive/156000-sf-lease-shows-that-asset-is-starting-to-perform-2/</link>
		<comments>http://californiahomepreviews.com/news-archive/156000-sf-lease-shows-that-asset-is-starting-to-perform-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:59:20 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[moss adams]]></category>
		<category><![CDATA[redevelopment project]]></category>
		<category><![CDATA[regional office]]></category>
		<category><![CDATA[stephen duffy]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=3210</guid>
		<description><![CDATA[SUNNYVALE, CA-Sunnyvale City Manager Gary Luebbers revealed that Apple will join the ranks of high-tech businesses located in downtown Sunnyvale. Apple will occupy the new 156,000 square-foot Town Center Office building at Mathilda and McKinley avenues. Although principles in the deals were not able to talk to GlobeSt.com at this time, in-market expert Stephen Duffy, [...]]]></description>
			<content:encoded><![CDATA[<h3>SUNNYVALE, CA-Sunnyvale City Manager Gary Luebbers revealed that Apple will join the ranks of high-tech businesses located in downtown Sunnyvale. Apple will occupy the new 156,000 square-foot Town Center Office building at Mathilda and McKinley avenues.</h3>
<div class="post-adsense-code"><script type="text/javascript"><!--
google_ad_client = "ca-pub-0200445531042197";
/* 250x250, created 10/16/10 */
google_ad_slot = "9759936802";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>Although principles in the deals were not able to talk to GlobeSt.com at this time, in-market expert Stephen Duffy, a managing director at Moss Adams Capital LLC, tells GlobeSt.com that “The Apple lease announcement is a clear sign that this asset is starting to perform to the original vision of the development.”</p>
<p>He adds that “The hiccup in the journey was the leverage which is why today&#8217;s ownership is different. Good real estate can endure but high leverage requires timing.”</p>
<p>Although GlobeSt.com could not get any further lease terms by deadline, Luebbers says in a prepared statement that “Our entire community will benefit as we see yet another large gain in the Town Center redevelopment project.”</p>
<p>Just a year ago, Nokia merged several of their Bay Area offices into a new regional office. They selected a new office building on Mathilda and Washington avenues, next door to what will now become Apple’s building.</p>
<p>Nokia brought in some 500 employees to staff their Town Center site, and Apple is expected to add 400 or so of their own, he explains.</p>
<p>“The gain in the daytime business presence of several hundred more people will provide<br />
a boost to the City’s economy,” Luebbers adds. “They will inject more business into<br />
downtown and Murphy Avenue restaurants and shops.”</p>
<p><a href="http://www.globest.com/news/12_282/sanjose/office/156000-SF-Lease-Shows-that-Asset-is-Starting-to-Perform-318556.html" target="_blank">Read the full article at GlobeSt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/news-archive/156000-sf-lease-shows-that-asset-is-starting-to-perform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California REALTORS&#174; applaud Obama&#8217;s proposal to help troubled homeowners</title>
		<link>http://californiahomepreviews.com/usl-news/california-realtors-applaud-obamas-proposal-to-help-troubled-homeowners/</link>
		<comments>http://californiahomepreviews.com/usl-news/california-realtors-applaud-obamas-proposal-to-help-troubled-homeowners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:32:11 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[california association of realtors]]></category>
		<category><![CDATA[california families]]></category>
		<category><![CDATA[california households]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[california realtors]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[finance administration]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pilot program]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=3000</guid>
		<description><![CDATA[The CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.) applauds President Obama’s proposal to help millions of underwater homeowners who are current on their mortgage to refinance. “We are pleased that President Obama understands that a recovery in the housing market is essential to a recovery in the nation’s economy,” said C.A.R. President LeFrancis Arnold. “Allowing homeowners whose [...]]]></description>
			<content:encoded><![CDATA[<h3>The CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.) applauds President Obama’s proposal to help millions of underwater homeowners who are current on their mortgage to refinance.</h3>
<div class="post-adsense-code"><script type="text/javascript"><!--
google_ad_client = "ca-pub-0200445531042197";
/* 250x250, created 10/16/10 */
google_ad_slot = "9759936802";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>“We are pleased that President Obama understands that a recovery in the housing market is essential to a recovery in the nation’s economy,” said C.A.R. President LeFrancis Arnold.</p>
<p>“Allowing homeowners whose homes are not backed by Fannie Mae and Freddie Mac to refinance could benefit additional homeowners who are struggling to keep up with their mortgage payments and help thousands of California families who are paying far above the current rate.”</p>
<p>President Obama’s proposal would help eligible, underwater homeowners who are current on their mortgage payments to refinance or modify their loan into safer, more affordable mortgages and take advantage of historically low interest rates.</p>
<p>Under the plan, California households could save more than $3,000 a year, which could potentially have a positive impact on consumer spending.</p>
<p>The president’s plan also included a Federal Housing Finance Administration pilot program to transition Real Estate Owned (REO) properties into rental housing. While C.A.R. recognizes that this plan may be beneficial in markets where REO inventory is high, the Association opposes its implementation in California, given low inventory and high demand, even in the state’s hardest hit areas.</p>
<p>Leading the way&#8230;® in California real estate for more than 100 years, the CALIFORNIA ASSOCIATION OF REALTORS® (www.car.org) is one of the largest state trade organizations in the United States, with more than 160,000 members dedicated to the advancement of professionalism in real estate. C.A.R. is headquartered in Los Angeles.<br />
# # #</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/usl-news/california-realtors-applaud-obamas-proposal-to-help-troubled-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California not among states that OK bank settlement</title>
		<link>http://californiahomepreviews.com/news-archive/california-not-among-states-that-ok-bank-settlement-2/</link>
		<comments>http://californiahomepreviews.com/news-archive/california-not-among-states-that-ok-bank-settlement-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:22:51 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage servicers]]></category>
		<category><![CDATA[settlement negotiations]]></category>
		<category><![CDATA[state settlement]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2994</guid>
		<description><![CDATA[More than 40 states signed onto a proposed $25-billion deal with major mortgage servicers over faulty foreclosure practices. New York, Nevada and Delaware joined California in holding out for better terms. Reporting from Los Angeles and Washington— More than 40 states signed onto a proposed $25-billion settlement with major mortgage servicers over faulty foreclosure procedures, [...]]]></description>
			<content:encoded><![CDATA[<h3>More than 40 states signed onto a proposed $25-billion deal with major mortgage servicers over faulty foreclosure practices. New York, Nevada and Delaware joined California in holding out for better terms.</h3>
<p>Reporting from Los Angeles and Washington—</p>
<p>More than 40 states signed onto a proposed $25-billion settlement with major mortgage servicers over faulty foreclosure procedures, but California, New York and other key states were still not among them.</p>
<p>&#8220;This enables us to move forward into the very final stages of remaining work,&#8221; said Iowa Atty. Gen. Tom Miller, who heads the multi-state settlement negotiations. &#8220;Federal and state officials, as well as representatives from the banks, continue to address matters that they must complete before finalizing any settlement.&#8221;</p>
<p>Miller would not comment further .</p>
<h3><a href="http://www.latimes.com/classified/realestate/news/la-fi-foreclosure-settlement-20120207,0,5196917.story" target="_blank">Continued at LA Times &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/news-archive/california-not-among-states-that-ok-bank-settlement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors are biggest campaign givers to Californians in Congress</title>
		<link>http://californiahomepreviews.com/news-archive/realtors-are-biggest-campaign-givers-to-californians-in-congress-2/</link>
		<comments>http://californiahomepreviews.com/news-archive/realtors-are-biggest-campaign-givers-to-californians-in-congress-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:56:58 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[campaign contributor]]></category>
		<category><![CDATA[congressional delegation]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nonpartisan research organization]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[senators]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2986</guid>
		<description><![CDATA[Reporting from Washington—The National Assn. of Realtors is the largest campaign contributor to members of Congress from California in recent years, according to a watchdog study that depicts the nation as a sort of United States of Special Interests. The analysis by MapLight, a nonpartisan research organization focused on the influence of money in politics, [...]]]></description>
			<content:encoded><![CDATA[<h3>Reporting from Washington—The National Assn. of Realtors is the largest campaign contributor to members of Congress from California in recent years, according to a watchdog study that depicts the nation as a sort of United States of Special Interests.</h3>
<p>The analysis by MapLight, a nonpartisan research organization focused on the influence of money in politics, determined the top five campaign contributors to each state&#8217;s congressional delegation.</p>
<p>The Realtors group contributed a total of $497,000 to California House members from July 2009 through last June and to the state&#8217;s two senators from July 2005 through last June.</p>
<h3><a href="http://www.latimes.com/classified/realestate/news/la-fi-campaign-contributors-20120208,0,5111841.story" target="_blank">Continued at LA Times &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/news-archive/realtors-are-biggest-campaign-givers-to-californians-in-congress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. County luxury home prices make up some lost ground in 2011</title>
		<link>http://californiahomepreviews.com/southern-california-real-estate/l-a-county-luxury-home-prices-make-up-some-lost-ground-in-2011-2/</link>
		<comments>http://californiahomepreviews.com/southern-california-real-estate/l-a-county-luxury-home-prices-make-up-some-lost-ground-in-2011-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:40:52 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[beach cities]]></category>
		<category><![CDATA[dataquick]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[malibu]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[san marino]]></category>
		<category><![CDATA[wealthy areas]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2978</guid>
		<description><![CDATA[Last year brought a dose of real estate reality to San Marino, which alone among Los Angeles County&#8217;s wealthy areas had managed to avoid the housing bust. The San Gabriel Valley town endured a 7.2% decline in its median home price, erasing gains of the previous two years. Overall, 2011 turned into a battle of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://californiahomepreviews.com/wp-content/uploads/2012/02/san-marino-01.jpg"><img class="aligncenter size-full wp-image-2983" title="san marino-01" src="http://californiahomepreviews.com/wp-content/uploads/2012/02/san-marino-01.jpg" alt="" width="600" height="299" /></a></h3>
<h3>Last year brought a dose of real estate reality to San Marino, which alone among Los Angeles County&#8217;s wealthy areas had managed to avoid the housing bust.</h3>
<p>The San Gabriel Valley town endured a 7.2% decline in its median home price, erasing gains of the previous two years. Overall, 2011 turned into a battle of the beach cities.</p>
<p>Hermosa Beach was the big winner where home price gains were concerned and Malibu the biggest loser among ZIP Codes with medians above $1 million where at least 50 existing single-family homes were sold, according to statistics from San Diego-based DataQuick. But appearances can be deceiving.</p>
<p>Local luxury communities that showed the most price gains last year were largely just regaining previously lost ground. And because the median is the point at which half the homes sold for more and half for less, changes in the mix of what sold affect the median price.</p>
<h3><a href="http://www.latimes.com/classified/realestate/news/la-fi-luxury-home-prices-20120209,0,7522865.story">Continued at LA Times &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/southern-california-real-estate/l-a-county-luxury-home-prices-make-up-some-lost-ground-in-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Needs More than Window Dressing and Bogus Claims to Boom Again</title>
		<link>http://californiahomepreviews.com/southern-california-real-estate/hollywood-needs-more-than-window-dressing-and-bogus-claims-to-boom-again/</link>
		<comments>http://californiahomepreviews.com/southern-california-real-estate/hollywood-needs-more-than-window-dressing-and-bogus-claims-to-boom-again/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:08:49 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[Southern California]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[code enforcement]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[departmental managers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[field of dreams]]></category>
		<category><![CDATA[hollywood community]]></category>
		<category><![CDATA[neighborhood council]]></category>
		<category><![CDATA[plan framework]]></category>
		<category><![CDATA[public infrastructure]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2883</guid>
		<description><![CDATA[WHAT NCs AND PLANNING PROS KNOW &#8211; The Update of the Hollywood Community Plan is not only opposed by nearly every neighborhood council and resident group in Hollywood, but also by city planning professionals like myself. Community groups, in fact, understand Los Angeles’s legally adopted city plans and the planning process better than LA’s elected [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://californiahomepreviews.com/wp-content/uploads/2012/02/hollywood-sign-1.jpg"><img class="aligncenter size-full wp-image-2889" title="hollywood-sign-1" src="http://californiahomepreviews.com/wp-content/uploads/2012/02/hollywood-sign-1.jpg" alt="" width="600" height="240" /></a>WHAT NCs AND PLANNING PROS KNOW &#8211; The Update of the Hollywood Community Plan is not only opposed by nearly every neighborhood council and resident group in Hollywood, but also by city planning professionals like myself.</h2>
<p>Community groups, in fact, understand Los Angeles’s legally adopted city plans and the planning process better than LA’s elected officials and departmental managers.</p>
<p>Local residents know that claims from City Hall that the Hollywood Community Plan Update faithfully implements the General Plan are bogus.</p>
<p>They also know that any revival of Hollywood will turn on high quality public infrastructure and services, careful project reviews, reliable code enforcement, and annual monitoring.</p>
<p>Why?  Because the Hollywood Community Plan Update is totally at odds with LA&#8217;s General Plan Framework Element (1996), the backbone of the city’s General Plan.</p>
<p>The Update is nothing more than the city planning version of the fantasy film, <a href="http://en.wikipedia.org/wiki/Field_of_Dreams">Field of Dreams</a>, in which an Iowa farmer builds a baseball diamond that magically materialized high caliber baseball teams and games.</p>
<h3><a href="http://www.citywatchla.com/lead-stories/2787-hollywood-needs-more-than-window-dressing-and-bogus-claims-to-boom-again" target="_blank">Continue Reading &gt;&gt;</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/southern-california-real-estate/hollywood-needs-more-than-window-dressing-and-bogus-claims-to-boom-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Paying Homeowners to Avoid Foreclosure</title>
		<link>http://californiahomepreviews.com/usl-news/banks-paying-homeowners-to-avoid-foreclosure/</link>
		<comments>http://californiahomepreviews.com/usl-news/banks-paying-homeowners-to-avoid-foreclosure/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:39 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[cash incentives]]></category>
		<category><![CDATA[delinquent homeowners]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[unpaid debt]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2873</guid>
		<description><![CDATA[Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe. Lenders have routinely delayed or blocked such transactions, known as short sales, in which they accept less from a buyer than the seller’s [...]]]></description>
			<content:encoded><![CDATA[<h2>Banks, accelerating efforts to move troubled mortgages off their books, are offering as much as $35,000 or more in cash to delinquent homeowners to sell their properties for less than they owe.</h2>
<p>Lenders have routinely delayed or blocked such transactions, known as short sales, in which they accept less from a buyer than the seller’s outstanding loan. Now banks have decided the deals are faster and less costly than foreclosures, which have slowed in response to regulatory probes of abusive practices.</p>
<p>Banks are nudging potential sellers by pre-approving deals, streamlining the closing process, forgoing their right to pursue unpaid debt and in some cases providing large cash incentives, said Bill Fricke, senior credit officer for Moody’s Investors Service in New York.</p>
<p>Losses for lenders are about 15 percent lower on the sales than on foreclosures, which can take years to complete while taxes and legal, maintenance and other costs accumulate, according to Moody’s. The deals accounted for 33 percent of financially distressed transactions in November, up from 24 percent a year earlier, said CoreLogic Inc., a Santa Ana, California-based real estate information company.</p>
<p>Karen Farley hadn’t made a mortgage payment in a year when she got what looked like a form letter from her lender.</p>
<p>“You could sell your home, owe nothing more on your mortgage and get $30,000,” JPMorgan Chase &amp; Co. (JPM) said in the Aug. 17 letter obtained by Bloomberg News.</p>
<h3><a href="http://www.bloomberg.com/news/2012-02-07/banks-paying-homeowners-a-bonus-to-avoid-foreclosures-mortgages.html" target="_blank">Continue Reading &gt;&gt;</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/usl-news/banks-paying-homeowners-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jennifer Aniston Buys Bel-Air Mansion For $21 Million</title>
		<link>http://californiahomepreviews.com/celebrity-homes/video-jennifer-aniston-buys-bel-air-mansion-for-21-million/</link>
		<comments>http://californiahomepreviews.com/celebrity-homes/video-jennifer-aniston-buys-bel-air-mansion-for-21-million/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:23:11 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[Celebrity Homes]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bel air]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garden pool]]></category>
		<category><![CDATA[grapevines]]></category>
		<category><![CDATA[guest house]]></category>
		<category><![CDATA[interior spaces]]></category>
		<category><![CDATA[jennifer aniston]]></category>
		<category><![CDATA[koi pond]]></category>
		<category><![CDATA[mid century]]></category>
		<category><![CDATA[post and beam]]></category>
		<category><![CDATA[private estate]]></category>
		<category><![CDATA[quincy jones]]></category>
		<category><![CDATA[square foot]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2853</guid>
		<description><![CDATA[Submitted by Celebrity Mound on Feb 2, 2012 Jennifer Aniston is shelling out $21 million for a magnificent California Modern dwelling in the hills of Bel Air. With an original listing price of $24.9 million, it seems that the real estate juggling actress got quite the bargain on the mid-century mod designed by architect A. [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 368px; width: 600px;" width="600" height="368" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/s2zlnlUFf8k?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 368px; width: 600px;" width="600" height="368" type="application/x-shockwave-flash" src="http://www.youtube.com/v/s2zlnlUFf8k?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Submitted by <a href="http://www.opposingviews.com/users/celebrity-mound">Celebrity Mound</a> on Feb 2, 2012</p>
<p>Jennifer Aniston is shelling out $21 million for a magnificent California Modern dwelling in the hills of Bel Air. With an original listing price of $24.9 million, it seems that the real estate juggling actress got quite the bargain on the mid-century mod designed by architect A. Quincy Jones, sources say.</p>
<p>Built in 1965, the completely remodeled 8,500-square-foot property features the quintessential modernist features; post-and-beam architecture with flowing lines and symmetry, vast interior spaces and floor-to-ceiling walls of glass open the home to ocean and city views. Besides the home, Aniston’s new private estate includes a tranquil koi pond and garden, pool and a detached guest house, while the rear of the property is lined with rows of grapevines.</p>
<p><strong><a href="http://www.realtor.com/blogs/2012/01/24/jennifer-aniston-buys-mansion-by-quincy-jones-for-21-millio-photos/" target="_blank">Check out more pics here</a></strong><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomepreviews.com/celebrity-homes/video-jennifer-aniston-buys-bel-air-mansion-for-21-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre Claim for $1 Trillion</title>
		<link>http://californiahomepreviews.com/economy/bizarre-claim-for-1-trillion/</link>
		<comments>http://californiahomepreviews.com/economy/bizarre-claim-for-1-trillion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:50:25 +0000</pubDate>
		<dc:creator>California Home Previews</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[asian families]]></category>
		<category><![CDATA[conspiracy theorists]]></category>
		<category><![CDATA[dragon family]]></category>
		<category><![CDATA[federal complaint]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve system]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[humanitarian efforts]]></category>
		<category><![CDATA[humanitarian purposes]]></category>
		<category><![CDATA[international treasury]]></category>
		<category><![CDATA[investment programs]]></category>
		<category><![CDATA[italian government]]></category>
		<category><![CDATA[japanese government bonds]]></category>
		<category><![CDATA[keenan]]></category>
		<category><![CDATA[masons]]></category>
		<category><![CDATA[private placement investment]]></category>
		<category><![CDATA[tripartite gold commission]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://californiahomepreviews.com/?p=2844</guid>
		<description><![CDATA[An American expatriate in Bulgaria claims the United Nations, the World Economic Forum, the Office of International Treasury Control and the Italian government conspired with a host of others to steal more than $1.1 trillion in financial instruments intended to support humanitarian purposes. The 111-page federal complaint involves a range of entities common to conspiracy [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;" align="left"><a href="http://californiahomepreviews.com/wp-content/uploads/2012/02/bonds.jpg"><img class="alignleft size-medium wp-image-2850" title="bonds" src="http://californiahomepreviews.com/wp-content/uploads/2012/02/bonds-300x225.jpg" alt="" width="300" height="225" /></a>An American expatriate in Bulgaria claims the United Nations, the World Economic Forum, the Office of International Treasury Control and the Italian government conspired with a host of others to steal more than $1.1 trillion in financial instruments intended to support humanitarian purposes.</h2>
<p style="text-align: left;" align="left">The 111-page federal complaint involves a range of entities common to conspiracy theorists, including the Vatican Illuminati, the Masons, the &#8220;Trilateral Trillenium Tripartite Gold Commission,&#8221; and the U.S. Federal Reserve.</p>
<p style="text-align: left;" align="left">Plaintiff Neil Keenan claims he was entrusted in 2009 with the financial instruments &#8211; which included U.S. Federal Reserve notes worth $124.5 billion, two Japanese government bonds with a combined face value of $19 billion, and one U.S. &#8220;Kennedy&#8221; bond with a face value of $1 billion &#8211; by an entity called the Dragon Family, which is a group of several wealthy and secretive Asian families.</p>
<p>&#8220;The Dragon family abstains from public view and knowledge, but, upon information and belief, acts for the good and better benefit of the world in constant coordination with higher levels of global financial organizations, in particular, the Federal Reserve System,&#8221; Keenan claims.</p>
<p>&#8220;During the course of its existence over the last century, the Dragon family has accumulated great wealth by having provided the Federal Reserve Bank and the United States Government with asset assignments of gold and silver via certain accounts held in Switzerland, for which it has received consideration in the form of a variety of Notes, Bonds and Certificates such as those described &#8230; that are an obligation of the Federal Reserve System.&#8221;</p>
<p>Keenan says that with accrued interest the instruments are now worth more than $1 trillion. He says the family designated him as its principal in an effort to select certain registered and authorized Private Placement Investment Programs (PPPs) for the benefit of unspecified global humanitarian efforts.</p>
<p>In his remarkable complaint, Keenan claims that the U.S. government enormous amounts of money &#8211; delivered in gold and other precious metals &#8211; from the Dragon Family many years ago, and that the money was placed into the Federal Reserve System for the benefit and underwriting support of the dollar, &#8220;which was to become and currently remains the global reserve currency&#8221;.</p>
<p>Keenan claims the conspiracy began with the illegal detention of two Japanese citizens, Akihiko Yamaguchi and Mitsuyoshi Watanabe, and the seizure of $134.5 billion in bonds they were holding in Italy, in June 2009.</p>
<p>Yamaguchi can best be described as Keenan&#8217;s predecessor in trying to place Dragon Family instruments in legitimate PPPs to advance the group&#8217;s humanitarian aims, according to the complaint.</p>
<p>Keenan says he came to know both Yamaguchi and the Dragon Family through the Japanese man&#8217;s efforts on the group&#8217;s behalf, and that he introduced them to a bank in Cyprus with which they could do business.</p>
<p>Keenan says that in gratitude, Yamaguchi sought and was granted approval to execute a special power of attorney, whereby Keenan would also act on behalf of the Dragon Family to place their assets in PPPs.</p>
<p>It was then, he says, that he took possession of the instruments that are the heart of the lawsuit. For his assistance, Keenan says, he was to receive a profit share amounting to 30 percent of any particular PPP he arranged.</p>
<p>A month after the Japanese men were detained, an man named Leo Zagami, &#8220;a self-described 33rd degree Free Mason, who, as of April 2008, had reportedly claimed to be the leader of a breakaway faction of the Knights of Templar and high-level Freemasons centered around the elite of the Masons P2 (propaganda Due) Lodge in Monte Carlo,&#8221; arrived on the scene, according to the complaint. (Parentheses in complaint.)</p>
<p>Zagami claimed to be a representative of the Vatican Illuminati and other European sect societies and &#8220;had been looking to make contact with certain Asian Secret Societies,&#8221; the complaint states.</p>
<p>During a meeting in Japan, he says, he told a contact that Yamaguchi and Watanabe had been &#8220;set up&#8221; and that he had inside information about the seized instruments. Subsequently, he introduced his contact in Japan to defendant Daniele Dal Bosco, a Vatican banker and associate of the P2 Masonic Lodge, who &#8220;would be able to &#8216;cash the bonds seized by the Italian Treasury Police,&#8217;&#8221; according to the complaint.</p>
<p>The complaint alleges a complicated history with many moving parts and scores of internationally known and unknown characters, the sum of which is that Keenan claims he was entrusted with billions of dollars in bonds by the Dragon Family.</p>
